<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona K12 Center Blog</title>
	<atom:link href="http:///blog/feed/" rel="self" type="application/rss+xml" />
	<link>/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Mar 2011 21:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MEC 2011 Handouts</title>
		<link>/blog/2011/03/mec2011/</link>
		<comments>/blog/2011/03/mec2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:35:48 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[by Tony Vincent]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=204</guid>
		<description><![CDATA[The Arizona K12 Center is once again hosting sessions at the annual Microcomputers in Education Conference (MEC) at ASU. Tony Vincent is covering some great topics, including Google, iPads, iPod touch, podcasting, and presentations. Tony has a one-page handout for each session. PDFs of the handouts are available below:








 Top Tips for Searching Google
 Dashing [...]]]></description>
		<wfw:commentRss>/blog/2011/03/mec2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Project Based Learning</title>
		<link>/blog/2010/12/more-project-based-learning/</link>
		<comments>/blog/2010/12/more-project-based-learning/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:07:48 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[by Tony Vincent]]></category>
		<category><![CDATA[PBL]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=190</guid>
		<description><![CDATA[When engaged in Project Based Learning, students focus on a relevant question or issue over an extended period of time. Planning, investigation, and presentation of the project can meet academic standards while students employ real-world project-management, collaboration, critical thinking, and communication skills. Read our blog post Introduction to Project Based Learning to become acquainted with [...]]]></description>
		<wfw:commentRss>/blog/2010/12/more-project-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Thinking with Word Clouds</title>
		<link>/blog/2010/11/critical-thinking-with-word-clouds/</link>
		<comments>/blog/2010/11/critical-thinking-with-word-clouds/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:40:14 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[by Tony Vincent]]></category>
		<category><![CDATA[webtool]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=183</guid>
		<description><![CDATA[Word clouds are a visual representation of the frequency of words in a selection of text. More than just pretty pictures, word clouds can engage students in critical thinking. Critical thinking is often cited as one of the 4Cs of 21st century learning. The 4Cs include critical thinking, communication, collaboration, and creativity. Critical thinking is [...]]]></description>
		<wfw:commentRss>/blog/2010/11/critical-thinking-with-word-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Web Pages with Google Docs</title>
		<link>/blog/2010/10/instant-web-pages-with-google-docs/</link>
		<comments>/blog/2010/10/instant-web-pages-with-google-docs/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:30:40 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[by Tony Vincent]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googledocs]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=177</guid>
		<description><![CDATA[There have been many times where I have wanted to create a simple web page for a specific lesson, event, presentation, or meeting. In past I would typically set up a wiki at pbworks.com or a website at sites.google.com. While it&#8217;s not difficult to set up a wiki or Google Site, if your goal is [...]]]></description>
		<wfw:commentRss>/blog/2010/10/instant-web-pages-with-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualities That Affect Engagement &amp; Technology</title>
		<link>/blog/2010/10/qualities-that-affect-engagement-technology/</link>
		<comments>/blog/2010/10/qualities-that-affect-engagement-technology/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:56:51 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[by Tony Vincent]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=99</guid>
		<description><![CDATA[&#8220;Real improvements in academics can only occur as authentic engagement increases.&#8221;
-Phillip Schlechty, Working on the Work
One of the keys to successful learning is engagement. In his book, Working on the Work, Phillip Schlechty describes five types of responses students have to the tasks teachers ask them to perform. The response teachers hope for is authentic [...]]]></description>
		<wfw:commentRss>/blog/2010/10/qualities-that-affect-engagement-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Adults Can Learn from Kids</title>
		<link>/blog/2010/09/what-adults-can-learn-from-kids/</link>
		<comments>/blog/2010/09/what-adults-can-learn-from-kids/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:22:55 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[by Tony Vincent]]></category>
		<category><![CDATA[prezi]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=96</guid>
		<description><![CDATA[Adora Svitak is  a powerful speaker with an inspiring message. She&#8217;s a child prodigy and published author who started blogging when she was seven. At age twelve Adora spoke at April 2010&#8217;s TED (Technology, Entertainment, Design) conference. Here&#8217;s the description of her speech:
Adora Svitak says the world needs &#8220;childish&#8221; thinking: bold ideas, wild creativity [...]]]></description>
		<wfw:commentRss>/blog/2010/09/what-adults-can-learn-from-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Similar Sites with similarsites.com</title>
		<link>/blog/2010/09/find-similar-sites-with-similarsites-com/</link>
		<comments>/blog/2010/09/find-similar-sites-with-similarsites-com/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:21:43 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[by Tony Vincent]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=94</guid>
		<description><![CDATA[As a teacher, you probably have a repertoire of websites you use with students. Primary teachers tend to love Starfall and BrainPop. Middle school teachers might find great uses for Wallwisher and Quizlet. High school teachers might like to send students to Slideshare to view example presentations and Google Docs to create slideshows.
You may ask [...]]]></description>
		<wfw:commentRss>/blog/2010/09/find-similar-sites-with-similarsites-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get SMART with Your Whiteboard</title>
		<link>/blog/2010/09/get-smart-with-your-whiteboard/</link>
		<comments>/blog/2010/09/get-smart-with-your-whiteboard/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:20:15 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iwb]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=92</guid>
		<description><![CDATA[This post is by Jane Nesdell. She is an instructor for the Arizona K12 Center&#8217;s Camp Plug &#38; Play.
You seem to find SMART Boards being used in classrooms everywhere. This presentation tool is useful for teachers as it easily engages and involves students in their learning. Adding an interactive component to a child’s education gets [...]]]></description>
		<wfw:commentRss>/blog/2010/09/get-smart-with-your-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Videos of Your Computer&#8217;s Display with Screencasting</title>
		<link>/blog/2010/09/make-a-videos-of-your-computers-display-with-screencasting/</link>
		<comments>/blog/2010/09/make-a-videos-of-your-computers-display-with-screencasting/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:18:47 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[screencasting]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=90</guid>
		<description><![CDATA[This post is by Amanda Hughens. She is an instructor for the Arizona K12 Center&#8217;s Camp Plug &#38; Play.
There are only a few drawbacks to being a computer nerd and the biggest issue is that everyone from your boss to your friends to your colleagues has questions about how to add something to their web [...]]]></description>
		<wfw:commentRss>/blog/2010/09/make-a-videos-of-your-computers-display-with-screencasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling: Everyone Has Something Important to Say</title>
		<link>/blog/2010/09/digital-storytelling-everyone-has-something-important-to-say/</link>
		<comments>/blog/2010/09/digital-storytelling-everyone-has-something-important-to-say/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:16:31 +0000</pubDate>
		<dc:creator>Tony Vincent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dst]]></category>

		<guid isPermaLink="false">http://azk12.org/blog/?p=88</guid>
		<description><![CDATA[This post is by Jill Felty and Nancy Pratt. They are instructors for the Arizona K12 Center&#8217;s Camp Plug &#38; Play.
Digital Storytelling involves using technology to share a personal narrative with others. The narrative has a certain point-of-view and is often emotional. Digital Storytelling combines a passionate voiceover with music and photos. Teachers and students [...]]]></description>
		<wfw:commentRss>/blog/2010/09/digital-storytelling-everyone-has-something-important-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://azk12.org/downloads/blogimages/jijis.mp4" length="14260719" type="audio/mp4" />
<enclosure url="http://azk12.org/downloads/blogimages/WarandPeace.mp4" length="15738251" type="audio/mp4" />
		</item>
	</channel>
</rss>

